CH4220: 4 Inch – 2 Way – 200 Watt Speakers
Cone – Poly Injection
A substance called “Polyurethane” and is categorized as a “Polymer." It is a resilient, flexible, and durable manufactured material that can take the place of paint, cotton, rubber, metal, or wood in thousands of applications across virtually all fields. It can be hard like fiberglass, squishy like upholstery foam, protective like varnish, bouncy like rubber, or sticky like glue.
In the specific case of Boss' cones, this material allows for maximum flexibility that produces great sounding speakers to last a long, long time.
Surround – Foam
The average life span of standard foam surrounds is about 8 to 16 years. New foam formulas last much longer than before and are a superior product for speaker drivers that need a large excursion (how much the cone needs to move back and forth). Foam keeps the cone centered and yields a high excursion. Foam is self-damping (the ability to control undesirable movement of the speaker cone) and reduces its own standing waves. It is also very light and has a minimal effect on the motion of the cone. Foam can be mixed with other substances to produce different flex and strength properties.
Voice Coil – Aluminum
Boss speakers are capable of higher or elevated temperature strength and fatigue properties that will increase performance and efficiency of heavy-duty play time through lower weight and higher operating temperatures.
Tweeters – Mylar
For a modern edge, the best car speaker could be the high-tech Mylar tweeter, as it generally has more ability for a wider variance of sound modifications and channel handling. Unlike paper cones, the Mylar has a higher rate of durability, as the cone is made of a plastic poly material, which does not rip or tear easily under abnormal frequency changes.
Product Comparison
Model | Max Power Handling | Impedance | Frequency Response (±3dB) | System Sensitivty @ 1 W/ 1 m | Midrange | Tweeter(s) | Mounting Depth | Dimensions |
---|---|---|---|---|---|---|---|---|
CH6950 | 600 W | 4 Ω | 45 Hz- 20 kHz | 93 dB | 2-1/2" Cone | 1" Dome; 1/2" x 2 Piezo | 3-1/8" (79 mm) | L - 9.25" x W - 6.5" x H - 4" |
CH6530 | 300 W | 4 Ω | 100 Hz - 18 kHz | 90 dB | - | 1" Dome; 1/2" Piezo | 2-1/8" (53 mm) | L - 6.63" x W - 6.63" x H - 2.38" |
CH5730 | 300 W | 4 Ω | 100 Hz - 18 kHz | 90 dB | - | 1" Dome; 1/2" Piezo | 2-1/16" (53 mm) | L - 8.98" x W - 6.73" x H - 2.95" |
CH5530 | 225 W | 4 Ω | 100 Hz - 18 kHz | 90 dB | - | 1" Dome; 1/2" Piezo | 1-3/4" (45 mm) | L - 6" x W - 6" x H - 2" |
CH4630 | 250 W | 4 Ω | 100 Hz - 18 kHz | 90 dB | - | 1" Dome; 1/2" Piezo | 1-3/4" (45 mm) | L - 7.48" x W - 5.43" x H - 3" |
CH4330 | 400 W | 4 Ω | 100 Hz - 18 kHz | 90 dB | - | 2" Dome; 1" Dome | 2-3/8" (61 mm) | L - 11.30" x W - 5.16" x H - 3.54" |
CH4220 | 200 W | 4 Ω | 100 Hz - 18 kHz | 90 dB | - | 1" Dome | 1-11/16" (43 mm) | L - 5.13" x W - 5.13" x H - 2.13" |
CH6CK | 350 W | 4 Ω | 60 Hz - 20 KHz | 92 dB | - | 1" Cone | 2-3/8" (61 mm) | L - 6.93" x W - 6.93" x H - 3.15" |
What's in the Box
- CH4220
- 1 pair of speaker wires
- Mounting screws
- Warranty card
- 2 custom tooled grilles
791489104838